Daihatsu Ayla |
|
1.0 M MT | IDR 157.350.000 |
1.0 X MT | IDR 170.250.000 |
1.0 X CVT | IDR 190.250.000 |
1.0 X MT ADS | IDR 176.150.000 |
1.0 X CVT ADS | IDR 196.150.000 |
1.2 R MT | IDR 182.350.000 |
1.2 R CVT | IDR 202.350.000 |
1.2 R MT ADS | IDR 188.250.000 |
1.2 R CVT ADS | IDR 208.250.000 |
Daihatsu Gran Max Mini Bus |
|
BV 1.3 std | IDR 192.850.000 |
BV 1.3 AC | IDR 196.850.000 |
MB 1.3 D | IDR 219.450.000 |
MB 1.3 D FF | IDR 226.650.000 |
MB 1.5 D PS | IDR 240.950.000 |
Daihatsu Gran Max Pick Up |
|
1.3 STD/3WAY | IDR 190.150.000 |
1.5 STD/3WAY MC | IDR 196.150.000 |
1.5 STD ACPS MC | IDR 203.050.000 |
Daihatsu Luxio |
|
1.5 D MT | IDR 245.150.000 |
1.5 X MT | IDR 264.450.000 |
1.5 X AT | IDR 275.350.000 |
Daihatsu Rocky |
|
1.0 R TC MT | IDR 266.850.000 |
1.0 R TC CVT | IDR 281.850.000 |
1.0 R TC MT SC | IDR 268.350.000 |
1.0 R TC CVT SC | IDR 283.350.000 |
1.0 R TC 2TONE MT | IDR 269.350.000 |
1.0 R TC 2TONE CVT | IDR 284.350.000 |
1.0 R TC 2TONE MT SC | IDR 270.350.000 |
1.0 R TC 2TONE CVT SC | IDR 285.350.000 |
1.0 R TC ADS MT | IDR 274.950.000 |
1.0 R TC ADS CVT | IDR 289.950.000 |
1.0 R TC ADS MT SC | IDR 276.450.000 |
1.0 R TC ADS CVT SC | IDR 291.450.000 |
1.0 R TC ADS 2TONE MT | IDR 277.450.000 |
1.0 R TC ADS 2TONE CVT | IDR 292.450.000 |
1.0 R TC ADS 2TONE MT SC | IDR 278.450.000 |
1.0 R TC ADS 2TONE CVT SC | IDR 293.450.000 |
1.0 R TC ASA CVT | IDR 291.750.000 |
1.0 R TC ASA CVT SC | IDR 293.250.000 |
1.0 R TC ASA 2TONE CVT | IDR 294.250.000 |
1.0 R TC ASA 2TONE CVT SC | IDR 295.250.000 |
1.2 M MT | IDR 229.900.000 |
1.2 M MT SC | IDR 231.400.000 |
1.2 M CVT | IDR 247.800.000 |
1.2 M CVT SC | IDR 249.300.000 |
1.2 X MT | IDR 244.000.000 |
1.2 X CVT | IDR 261.900.000 |
1.2 X MT SC | IDR 245.500.000 |
1.2 X CVT SC | IDR 263.400.000 |
1.2 X ADS MT | IDR 252.100.000 |
1.2 X ADS CVT | IDR 270.000.000 |
1.2 X ADS MT SC | IDR 253.600.000 |
1.2 X ADS CVT SC | IDR 271.500.000 |
Daihatsu Sigra |
|
1.0 D M/T MC | IDR 163.350.000 |
1.0 M M/T MC | IDR 175.850.000 |
1.2 X M/T MC | IDR 179.600.000 |
1.2 X A/T MC | IDR 192.800.000 |
1.2 X M/T DELUXE MC | IDR 185.200.000 |
1.2 X A/T DELUXE MC | IDR 198.300.000 |
1.2 R M/T MC | IDR 186.300.000 |
1.2 R A/T MC | IDR 201.100.000 |
1.2 R M/T DELUXE MC | IDR 190.100.000 |
1.2 R A/T DELUXE MC | IDR 204.900.000 |
Daihatsu Sirion |
|
1.3 X CVT | IDR 247.750.000 |
1.3 R CVT | IDR 256.950.000 |
Daihatsu Terios |
|
X MT MC | IDR 269.850.000 |
X AT MC | IDR 279.850.000 |
X MT ADS MC | IDR 281.700.000 |
X AT ADS MC | IDR 291.800.000 |
R MT MC | IDR 294.050.000 |
R AT MC | IDR 305.550.000 |
R MT ADS MC | IDR 304.050.000 |
R AT ADS MC | IDR 315.550.000 |
R MT CUSTOM MC | IDR 316.850.000 |
R AT CUSTOM MC | IDR 328.350.000 |
Daihatsu Xenia |
|
1.3 M MT | IDR 243.650.000 |
1.3 X MT | IDR 246.850.000 |
1.3 X CVT | IDR 264.250.000 |
1.3 R MT | IDR 257.850.000 |
1.3 R CVT | IDR 275.350.000 |
1.3 R MT ADS | IDR 266.950.000 |
1.3 R CVT ADS | IDR 284.350.000 |
1.5 R MT | IDR 271.050.000 |
1.5 R CVT | IDR 285.350.000 |
1.5 R MT ADS | IDR 280.050.000 |
1.5 R CVT ADS | IDR 294.450.000 |
1.5 R CVT ASA | IDR 295.250.000 |
** Special Colour (SC) Compagno Red | IDR +1.500.000 |