
Daihatsu Ayla |
|
| 1.0 M MT | IDR 159.050.000 |
| 1.0 X MT | IDR 171.950.000 |
| 1.0 X CVT | IDR 191.950.000 |
| 1.0 X MT ADS | IDR 177.850.000 |
| 1.0 X CVT ADS | IDR 197.850.000 |
| 1.2 R MT | IDR 184.050.000 |
| 1.2 R CVT | IDR 204.050.000 |
| 1.2 R MT ADS | IDR 189.950.000 |
| 1.2 R CVT ADS | IDR 209.950.000 |
Daihatsu Gran Max Mini Bus |
|
| 1.3 D | IDR 224.450.000 |
| 1.3 D FF | IDR 231.650.000 |
| 1.5 D PS MC | IDR 245.950.000 |
| BV 1.3 STD | IDR 197.850.000 |
| BV 1.3 AC | IDR 201.850.000 |
| BV 1.5 AT ACPS ABS | IDR 245.750.000 |
Daihatsu Gran Max Pick Up |
|
| 1.3 STD/3WAY | IDR 194.650.000 |
| 1.5 STD/3WAY MC | IDR 200.650.000 |
| 1.5 STD ACPS MC | IDR 207.550.000 |
Daihatsu Luxio |
|
| 1.5 D MT | IDR 237.950.000 |
| 1.5 X MT | IDR 257.250.000 |
| 1.5 X AT | IDR 268.150.000 |
Daihatsu Rocky |
|
| 1.0 R TC MT | IDR 269.550.000 |
| 1.0 R TC CVT | IDR 284.550.000 |
| 1.0 R TC ADS MT | IDR 277.650.000 |
| 1.0 R TC ADS CVT | IDR 292.650.000 |
| 1.0 R TC ASA CVT | IDR 305.000.000 |
| 1.2 M MT | IDR 232.600.000 |
| 1.2 M CVT | IDR 250.500.000 |
| 1.2 X MT | IDR 246.700.000 |
| 1.2 X CVT | IDR 264.600.000 |
| 1.2 X ADS MT | IDR 254.800.000 |
| 1.2 X ADS CVT | IDR 272.700.000 |
| SC/Special Colour(Shining Pearl White & Compagno Red) | IDR 1.500.000 |
| Two Tone Icy White | IDR 2.500.000 |
| Two Tone Compagno Red | IDR 3.500.000 |
Daihatsu Rocky Hybrid |
|
| 1.2 X HYBRID CVT | IDR 305.000.000 |
Daihatsu Sigra |
|
| 1.0 D M/T MC | IDR 165.050.000 |
| 1.0 M M/T MC | IDR 177.550.000 |
| 1.2 X M/T MC | IDR 181.300.000 |
| 1.2 X A/T MC | IDR 194.500.000 |
| 1.2 X M/T DELUXE MC | IDR 186.900.000 |
| 1.2 X A/T DELUXE MC | IDR 200.000.000 |
| 1.2 R M/T MC | IDR 188.000.000 |
| 1.2 R A/T MC | IDR 202.800.000 |
| 1.2 R M/T DELUXE MC | IDR 191.800.000 |
| 1.2 R A/T DELUXE MC | IDR 206.600.000 |
| 1.2 R M/T DELUXE SD | IDR 193.900.000 |
| 1.2 R A/T DELUXE SD | IDR 208.700.000 |
Daihatsu Sirion |
|
| 1.3 X CVT | IDR 250.250.000 |
| 1.3 R CVT | IDR 259.450.000 |
Daihatsu Terios |
|
| 1.5 X MT MC | IDR 272.850.000 |
| 1.5 X AT MC | IDR 282.850.000 |
| 1.5 X MT ADS MC | IDR 284.700.000 |
| 1.5 X AT ADS MC | IDR 294.800.000 |
| 1.5 R MT MC | IDR 297.050.000 |
| 1.5 R AT MC | IDR 308.550.000 |
| 1.5 R MT ADS MC | IDR 307.050.000 |
| 1.5 R AT ADS MC | IDR 318.550.000 |
| 1.5 R MT CUSTOM MC | IDR 319.850.000 |
| 1.5 R AT CUSTOM MC | IDR 331.350.000 |
Daihatsu Xenia |
|
| 1.3 M MT | IDR 246.150.000 |
| 1.3 X MT | IDR 249.350.000 |
| 1.3 X CVT | IDR 266.750.000 |
| 1.3 R MT | IDR 260.350.000 |
| 1.3 R CVT | IDR 277.850.000 |
| 1.3 R MT ADS | IDR 269.450.000 |
| 1.3 R CVT ADS | IDR 286.850.000 |
| 1.5 R MT | IDR 273.550.000 |
| 1.5 R CVT | IDR 287.850.000 |
| 1.5 R MT ADS | IDR 282.550.000 |
| 1.5 R CVT ADS | IDR 296.950.000 |
| 1.5 R CVT ASA | IDR 289.250.000 |
| Special Colour (SC) Compagno Red | IDR 1.500.000 |