
Daihatsu All New Xenia |
|
| 1.3 M MT | IDR 247.150.000 |
| 1.3 X MT | IDR 250.350.000 |
| 1.3 X CVT | IDR 267.750.000 |
| 1.3 R MT | IDR 261.350.000 |
| 1.3 R CVT | IDR 278.850.000 |
| 1.3 R MT ADS | IDR 270.450.000 |
| 1.3 R CVT ADS | IDR 287.850.000 |
| 1.5 R MT | IDR 274.550.000 |
| 1.5 R CVT | IDR 288.850.000 |
| 1.5 R MT ADS | IDR 283.550.000 |
| 1.5 R CVT ADS | IDR 297.950.000 |
| Special Colour (SC) Compagno Red + | IDR 1.500.000 |
Daihatsu Ayla |
|
| 1.0 M MT | IDR 160.050.000 |
| 1.0 X MT | IDR 172.950.000 |
| 1.0 X CVT | IDR 192.950.000 |
| 1.0 X MT ADS | IDR 178.850.000 |
| 1.0 X CVT ADS | IDR 198.850.000 |
| 1.2 R MT | IDR 185.050.000 |
| 1.2 R CVT | IDR 205.050.000 |
| 1.2 R MT ADS | IDR 190.950.000 |
| 1.2 R CVT ADS | IDR 210.950.000 |
Daihatsu Gran Max MiniBus |
|
| 1.3 D | IDR 228.450.000 |
| 1.3 D FF | IDR 235.650.000 |
| 1.5 D PS MC | IDR 248.950.000 |
| 1.3 STD | IDR 201.850.000 |
| 1.3 AC | IDR 205.850.000 |
| 1.5 AT ACPS ABS | IDR 248.750.000 |
Daihatsu Gran Max Pick Up |
|
| 1.3 STD/3WAY | IDR 196.350.000 |
| 1.5 STD/3WAY MC | IDR 201.850.000 |
| 1.5 STD ACPS MC | IDR 208.750.000 |
Daihatsu Luxio |
|
| 1.5 D MT | IDR 250.150.000 |
| 1.5 X MT | IDR 269.450.000 |
| 1.5 X AT | IDR 280.350.000 |
Daihatsu Rocky |
|
| 1.0 R TC MT | IDR 269.550.000 |
| 1.0 R TC CVT | IDR 284.550.000 |
| 1.0 R TC ADS MT | IDR 277.650.000 |
| 1.0 R TC ADS CVT | IDR 292.650.000 |
| 1.0 R TC ASA CVT | IDR 305.000.000 |
| 1.2 M MT | IDR 232.600.000 |
| 1.2 M CVT | IDR 250.500.000 |
| 1.2 X MT | IDR 246.700.000 |
| 1.2 X CVT | IDR 264.600.000 |
| 1.2 X ADS MT | IDR 254.800.000 |
| 1.2 X ADS CVT | IDR 272.700.000 |
| 1.2 X HYBRID CVT | IDR 305.000.000 |
| SC/Special Colour(Shining Pearl White & Compagno Red)= + | IDR 1.500.000 |
| Two Tone Icy White = + | IDR 2.500.000 |
| Two Tone Compagno Red = + | IDR 3.500.000 |
Daihatsu Rocky Hybrid |
|
| 1.2 X HYBRID CVT | IDR 305.000.000 |
Daihatsu Sigra |
|
| 1.0 D M/T MC | IDR 166.050.000 |
| 1.0 M M/T MC | IDR 178.550.000 |
| 1.2 X M/T MC | IDR 182.300.000 |
| 1.2 X A/T MC | IDR 195.500.000 |
| 1.2 X M/T DELUXE MC | IDR 187.900.000 |
| 1.2 X A/T DELUXE MC | IDR 201.000.000 |
| 1.2 R M/T MC | IDR 189.000.000 |
| 1.2 R A/T MC | IDR 203.800.000 |
| 1.2 R M/T DELUXE MC | IDR 192.800.000 |
| 1.2 R A/T DELUXE MC | IDR 207.600.000 |
Daihatsu Sirion |
|
| 1.3 X CVT | IDR 250.250.000 |
| 1.3 R CVT | IDR 259.450.000 |
Daihatsu Terios |
|
| X MT MC | IDR 274.250.000 |
| 1.5 X AT MC | IDR 284.250.000 |
| 1.5 X MT ADS MC | IDR 286.100.000 |
| 1.5 X AT ADS MC | IDR 296.200.000 |
| R MT MC | IDR 298.450.000 |
| 1.5 R AT MC | IDR 309.950.000 |
| 1.5 R MT ADS MC | IDR 308.450.000 |
| 1.5 R AT ADS MC | IDR 319.950.000 |
| 1.5 R MT CUSTOM MC | IDR 321.250.000 |
| 1.5 R AT CUSTOM MC | IDR 332.750.000 |